Course | Admission period |
School hours |
Full admissions |
Total students |
---|---|---|---|---|
1-year course 〈Full day〉 |
April | 9:20-16:50 Mon-Fri |
60 students |
60 students |
1.5-year course 〈Full day〉 |
October | 9:20-16:50 Mon-Fri |
40 students |
80 students |
1.5-year course 〈Half day〉 |
October | 9:20-12:40 (AM) or 13:30-16:50 (PM) Mon-Fri |
20 students |
40 students |
2-year course 〈Half day〉 |
April | 9:20-12:40 (AM) or 13:30-16:50 (PM) Mon-Fri |
20 or 40 students |
60 students |
etc.
etc.
etc.
1951 | Nippon Radio Techniques Institute established. (Parent institution of Tokyo Foreign Language College) |
---|---|
1963 | Denshi Gakuen (Electronics Education Institute) established. |
1976 | Shinjuku Foreign Language Academy established in commemoration of the 25th anniversary of the founding of the Nippon Radio Techniques Institute. Special training school certification received in September. |
1978 | Name changed to Tokyo Foreign Language College. |
1985 | Supporting foundation changed to Tokyo International Academy. |
1996 | Tokyo International Welfare Collage established as an annex school. |
1999 | Sister-school agreement signed with Chin-Min Institute of Technology, Taiwan Sister-school agreement signed with Sung Duk College, Korea |
2005 | Sister-school agreement signed with Seoil College, Korea |
2014 | New school building is completed. |
2023 | Enter 48th year of establishment. |
Kohei Kajihara Chairman of the Board of Directors Tokyo International Academy President Tokyo Foreign Language College |